MV Mastery D
Description
In 2013 we took over the 900 Teu Vessel ‘Mastery D’’. The high-performance MAK 9M43 main engine is responsible for a top speed of 17.5 kn, which makes it very popular with the charterers. The Mastery D was built in 2006 on the Vollharding Shipyard in Netherlands. The Mastery D have fully loaded a max draft of 7.2m.
General information
| Type: | Multipurpose Dry Cargo Vessel, equipped for the carriage of containers and dangerous goods, |
| Flag: | Liberia |
| Port Of Registry: | Monrovia |
| Company Vessel Name: | Mastery D |
| Trading Area: | North Sea |
| Build: | Volharding Shipyard NL |
| Classification: | DNV/GL |
| Building Yard: | 2006 |
| IMO Number: | 9301201 |
| Call Sign: | A8ZB5 |
| Length over all: | 154.55m |
| Breadth: | 21.5m |
| Deadweight: | 10700t |
| Tonnage: | 8971t |
| Max Draft: | 7m |
| Service Speed: | 14.5 Kn |
| Container Intake: | 917 Teu |
| Cranes: | N/A |
| Main Engine: | MAK 9M43 |
| Auxiliary Engine: | 3x Scania 455Kw |
| Shaft Generator: | Stamford 1400 KvA |
| Bowthruster: | Wartsilä 800Kw |
| Stearnthruster: | N/A |




