MV JAN D
Description
MV Jan D was built at the GS Projects shipyard. MV Jan D is a GS ECO Freighter 3700.
Baptism MV JAN D
General information
| Type: | GS Eco Freighter 3700 |
| Flag: | Portugal |
| Port Of Registry: | Madeira |
| Company Vessel Name: | JAN D |
| Trading Area: | Northsea & Baltic Sea |
| Build: | GS Projekts Groningen |
| Classification: | DNV |
| Building Yard: | 2025 |
| IMO Number: | 9969510 |
| Call Sign: | |
| Length over all: | 88m |
| Breadth: | 14m |
| Deadweight: | 3700t |
| Tonnage: | 2544Gt |
| Max Draft: | 4,90m |
| Service Speed: | 10kn |
| Container Intake: | N.A. |
| Cranes: | N/A |
| Main Engine: | Mitsubishi S12R-MPTAW 749 Kw |
| Auxiliary Engine: | 1x Volvo Penta D13 360Kw + 2x Volvo Penta D7A 116Kw |
| Shaft Generator: | Yes, 289 kW output |
| Bowthruster: | Verhaar 3100S, 300Kw |
| Stearnthruster: | N/A |





